We can notify you when it is available!
Brand: | Realme |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
GPS: | BDS, GLONASS, with A-GPS, Yes |
Fingerprint: | under display, optical |
№3 Camera: | 2 MP, f/2.4, (macro) |
№1 camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, PDAF, OIS |
№2 Camera: | 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0, 1.12µm |
Additional features: | HDR, LED flash, Panorama |
Video: | 720p@960fps, 4K@30fps , gyro-EIS , 1080p@30/60/120/480fps |
Main camera: | 50+8+2 MP |
Main camera type: | Triple |
Connection standard: | 5G |
Screen type: | Super AMOLED |
An additional feature of the screen: | 90Hz refresh rate |
Screen resolution: | 1080 x 2400 pixels |
Screen protection: | Corning Gorilla Glass 5 |
Screen surface: | 98.9 cm2 (~84.2% screen-to-body ratio) |
Screen format: | (~411 ppi density), 20:9 ratio |
Screen size: | 6.4 inches |
3.5 mm port: | YES |
WLAN: | Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Additional memory: | NO |
Size mAh: | Li-Po 4500 mAh |
Selfie camera type: | Single |
Additional features of Selfie: | HDR, panorama |
Selfie video: | gyro-EIS , 1080p@30fps |
N1 selfie camera: | 16 MP, f/2.4, 27mm (wide), 1/3.09, 1.0µm |
Selfie camera: | 16 MP |
Processor: | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Bluetooth: | A2DP, LE, 5.2 |
Chipset: | MediaTek Dimensity 920 5G (6 nm) |
Technology: | GSM / HSPA / LTE / 5G |
NFC: | YES |
Graphics processor: | Mali-G68 MC4 |
Element type: | Non-removable |
Date of issue: | February, 2022 |
Assembling : | Glass front (Gorilla Glass 5), glass back |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
Sizes: | 160.2x73.3x8 mm |
Color: | Black |
Per month: from 30.5 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.