We can notify you when it is available!
Brand: | Realme |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Fingerprint: | Side-mounted |
Video: | 1080p@30fps |
№3 Camera: | 0.3 MP, f/2.8, (depth) |
№2 Camera: | 2 MP, f/2.4, (macro) |
№1 camera: | 50 MP, f/1.8, 26mm (wide), 1/2.76, 0.64µm, PDAF |
Main camera type: | Triple |
Additional features: | HDR, LED flash, Panorama |
Main camera: | 50+2+0.3 MP |
Connection standard: | 4G |
Screen format: | (~401 ppi density), 20:9 ratio |
Screen type: | IPS LCD |
Screen surface: | 104.4 cm2 (~84.0% screen-to-body ratio) |
Screen resolution: | 1080 x 2408 pixels |
An additional feature of the screen: | 600 nits (peak) |
Screen size: | 6.6 inches |
WLAN: | Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac |
3.5 mm port: | YES |
Additional memory: | microSDXC (dedicated slot) |
Size mAh: | Li-Po 5000 mAh |
N1 selfie camera: | 8 MP, f/2.0 |
Selfie camera type: | Single |
Selfie video: | 720p@30fps |
Additional features of Selfie: | HDR |
Processor: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Bluetooth: | 5.0, A2DP, LE |
Technology: | GSM / HSPA / LTE |
NFC: | NO |
Graphics processor: | Mali-G57 MP1 |
Chipset: | Unisoc Tiger T616 (12 nm) |
Element type: | Non-removable |
Date of issue: | February, 2022 |
SIM Type: | Dual stand-by, Nano-SIM |
SIM card-SIM: | Dual SIM |
Assembling : | Glass front, plastic back, plastic frame |
Operating system: | Android 11, Realme UI 2.0 |
Sizes: | 164.4x75.6x8.1 mm |
Color: | Black |
Per month: from 6.6 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.