We can notify you when it is available!
Brand: | Samsung |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
GPS: | BDS, GALILEO, GLONASS, QZSS, with A-GPS, Yes |
Fingerprint: | under display, optical |
Connection standard: | 5G |
Screen format: | 20:9 ratio, (~405 ppi density) |
Screen resolution: | 1080 x 2400 pixels |
Screen size: | 6.5 inches |
Screen type: | Super AMOLED |
An additional feature of the screen: | 120Hz refresh rate |
Screen surface: | 102.0 cm2 (~84.9% screen-to-body ratio) |
Additional memory: | microSDXC (uses shared SIM slot) |
Size mAh: | Li-Po 4500 mAh |
N1 selfie camera: | 32 MP, f/2.2, 26mm (wide), 1/2.8, 0.8µm |
Selfie video: | 1080p@30fps, 4K@30fps |
Selfie camera type: | Single |
Selfie camera: | 32 MP |
Additional features of Selfie: | HDR |
WLAN: | Dual-band, Hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
3.5 mm port: | YES |
Graphics processor: | Adreno 642L |
Bluetooth: | 5.0, A2DP, LE |
Technology: | GSM / HSPA / LTE / 5G |
Processor: | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
Chipset: | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Date of issue: | September, 2021 |
№4 Camera: | 5 MP, f/2.4, (depth) |
№1 camera: | 64 MP, f/1.8, 26mm (wide), 1/1.7, 0.8µm, PDAF, OIS |
№3 Camera: | 5 MP, f/2.4, (macro) |
Additional features: | HDR, LED flash, Panorama |
Video: | 1080p@30/60fps, 4K@30fps , gyro-EIS |
№2 Camera: | 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Main camera: | 64+12+5+5 MP |
Main camera type: | Quad |
SIM Type: | Dual stand-by, Nano-SIM |
Assembling : | plastic back, Glass front (Gorilla Glass 5) |
SIM card-SIM: | Hybrid Dual SIM |
Protection: | IP67 dust/water resistant (up to 1m for 30 mins) |
Operating system: | Android 11 |
Element type: | Non-removable |
Sizes: | 159.9x75.1x8.4 mm |
Color: | Black |
Per month: from 25.0 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.