We can notify you when it is available!
Brand: | Xiaomi |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Graphics processor: | Adreno 642L |
Technology: | GSM / HSPA / LTE / 5G |
Processor: | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
Bluetooth: | A2DP, LE, 5.2 |
Operating system: | Android 12, MIUI 13 |
Chipset: | Qualcomm Snapdragon 778G 5G (6 nm) |
Connection standard: | 5G |
Additional memory: | NO |
Size mAh: | Li-Po 4300 mAh |
Selfie video: | 1080p@30/60fps, 720p@120fps |
N1 selfie camera: | 32 MP, f/2.5, (wide), 1/2.8, 0.8µm, AF |
Additional features of Selfie: | HDR, panorama |
Selfie camera type: | Single |
Selfie camera: | 32 MP |
3.5 mm port: | NO |
WLAN: | Dual-band, Hotspot, Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac/6 |
FM radio: | NO |
An additional feature of the screen: | 120Hz refresh rate, 68B colors |
Screen type: | AMOLED |
Screen surface: | 103.6 cm2 (~88.2% screen-to-body ratio) |
Screen format: | (~402 ppi density), 20:9 ratio |
Screen resolution: | 1080 x 2400 pixels |
Screen size: | 6.55 inches |
Screen protection: | Corning Gorilla Glass 5 |
GPS: | BDS, GALILEO, GLONASS, QZSS, Yes, with dual-band A-GPS, NavIC |
Fingerprint: | under display, optical |
Date of issue: | July, 2022 |
Additional features: | Dual-LED dual-tone flash, HDR, Panorama |
Main camera: | 108+8+2 MP |
№1 camera: | 108 MP, f/1.9, 26mm (wide), 1/1.52, 0.7µm, PDAF |
Main camera type: | Triple |
№2 Camera: | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0, 1.12µm |
№3 Camera: | 2 MP, f/2.4, (macro) |
Video: | 1080p@30/60/120fps, 4K@30fps , gyro-EIS |
SIM Type: | Dual stand-by, Nano-SIM |
Assembling : | plastic back, plastic frame , Glass front (Gorilla Glass 5) |
SIM card-SIM: | Dual SIM |
Element type: | Non-removable |
Sizes: | 159.3x73.7x7.3 mm |
Color: | Black |
Per month: from 13.3 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.