We can notify you when it is available!
Brand: | Xiaomi |
USB Port: | USB Type-C 2.0 |
Screen format: | 20:9 ratio, (~395 ppi density) |
Screen type: | Super AMOLED |
Screen surface: | 107.4 cm2 (~85.8% screen-to-body ratio) |
An additional feature of the screen: | HDR10+, 144Hz, 1300 nits (peak) |
Screen resolution: | 1080 x 2400 pixels |
Connection standard: | 5G |
Additional memory: | NO |
Size mAh: | Li-Po 4500 mAh |
Selfie camera: | 20 MP |
N1 selfie camera: | 20 MP, f/2.0, (wide), 0.8µm |
Additional features of Selfie: | HDR |
Selfie video: | 1080p@30fps |
Selfie camera type: | Single |
Bluetooth: | A2DP, LE, aptX HD, aptX Adaptive, 5.2 |
Graphics processor: | Adreno 650 |
Operating system: | Android 11, Joy UI 12.5 |
Chipset: | Qualcomm Snapdragon 870 5G |
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
FM radio: | NO |
3.5 mm port: | YES |
WLAN: | Dual-band, Hotspot, Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac/6 |
Main camera type: | Triple |
№3 Camera: | 5 MP, f/2.4, (macro), AF |
№1 camera: | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF |
Additional features: | HDR, LED flash, Panorama |
Video: | 1080p@960fps, 1080p@30/60/240fps, 4K@30/60fps |
№2 Camera: | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0, 1.12µm |
Main camera: | 48+8+5 MP |
Date of issue: | March, 2021 |
GPS: | BDS, GALILEO, GLONASS, QZSS, with A-GPS, Yes |
Fingerprint: | Side-mounted |
NFC: | NO |
SIM Type: | Dual stand-by, Nano-SIM |
SIM card-SIM: | Dual SIM |
Element type: | Non-removable |
Sizes: | 163.8x76.4x9.9 mm |
Color: | Black |
Per month: from 38.9 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.