We can notify you when it is available!
Brand: | Xiaomi |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Graphics processor: | Adreno 610 |
Processor: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
NFC: | NO |
Operating system: | Android 11, MIUI 13 |
Chipset: | Qualcomm Snapdragon 680 4G (6 nm) |
Technology: | GSM / HSPA / LTE |
Bluetooth: | 5.0, A2DP, LE |
Connection standard: | 4G |
Screen format: | 20:9 ratio, (~261 ppi density) |
Screen resolution: | 720 x 1600 pixels |
Screen surface: | 108.7 cm2 (~83.7% screen-to-body ratio) |
Screen size: | 6.71 inches |
Screen type: | IPS LCD |
Additional memory: | microSDXC (dedicated slot) |
Size mAh: | Li-Po 5000 mAh |
Selfie video: | 1080p@30fps |
N1 selfie camera: | 5 MP, f/2.0 |
Selfie camera: | 5 MP |
Selfie camera type: | Single |
WLAN: | Dual-band, Hotspot, Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac |
3.5 mm port: | YES |
Element type: | Non-removable |
Sizes: | 169.6x76.6x9.1 mm |
Fingerprint: | Rear-mounted |
GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Date of issue: | March, 2022 |
Internal memory: | 64 GB |
RAM: | 3 GB |
№1 camera: | 50 MP, f/1.8, 26mm (wide), PDAF |
№2 Camera: | 2 MP, f/2.4, (depth) |
Additional features: | HDR, LED flash, Panorama |
Video: | 1080p@30fps |
Main camera: | 50+2 MP |
Main camera type: | Dual |
SIM Type: | Dual stand-by, Nano-SIM |
SIM card-SIM: | Dual SIM |
Color: | Gray |
Per month: from 8.3 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.