We can notify you when it is available!
Brand: | Xiaomi |
USB Port: | Micro USB |
GPS: | BDS, GLONASS, with A-GPS, Yes |
Fingerprint: | Rear-mounted |
Connection standard: | 4G |
Screen surface: | 102.9 cm2 (~81.1% screen-to-body ratio) |
Screen type: | 16M colors, capacitive touchscreen, IPS LCD |
Screen format: | (~269 ppi density), 20:9 ratio |
Multitouch: | Yes |
Screen size: | 6.53 inches |
Screen resolution: | 720 x 1600 pixels |
Additional memory: | microSDXC |
Size mAh: | Li-Po 5000 mAh |
Additional features of Selfie: | HDR |
Selfie camera: | 5 MP |
Selfie video: | 1080p@30fps |
N1 selfie camera: | 5 MP, f/2.2, (wide), 1.12µm |
Selfie camera type: | Single |
WLAN: | Hotspot, Wi-Fi 802.11, Wi-Fi Direct |
FM radio: | FM radio |
3.5 mm port: | YES |
Graphics processor: | PowerVR GE8320 |
Technology: | GSM / HSPA / LTE |
Bluetooth: | 5.0, A2DP, LE |
Processor: | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset: | MediaTek Helio G35 (12 nm) |
Date of issue: | June, 2020 |
Additional features: | HDR, LED flash |
Video: | 1080p@30fps |
Main camera: | 13+2+2 MP |
№2 Camera: | 2 MP, f/2.4, (macro) |
Main camera type: | Triple |
№3 Camera: | 2 MP, f/2.4, (depth) |
№1 camera: | 13 MP, f/2.2, 28mm (wide), PDAF |
SIM card-SIM: | Dual SIM |
Mobile type: | Smartphone |
SIM Type: | Dual stand-by, Nano-SIM |
Operating system: | Android 10.0 |
Element type: | Non-removable |
Sizes: | 164.9 x 77 x 9 mm |
Color: | Purple, Purple/Blue |
Per month: from 9.1 ₾
We can notify you when it is available!
Copyright © 2026 Zoommer.ge. All rights reserved.