Google Fitbit Edge Obsidian - a modern and multifunctional fitness tracker for those who value an active and healthy lifestyle. The model is ideal for both sports training and monitoring daily data...
See MoreBrand: |
Wi-Fi: | No |
NFC: | No |
GPS: | Yes |
Screen size: | 1.3 inches |
Screen type: | AMOLED |
PPI: | - |
Resolution: | - |
Screen brightness: | - |
Always on Display: | Yes |
Connection Standard: | No |
SIM card: | No |
Build: | Aluminum |
IP Protection: | 5 ATM, IP68 |
Operating system: | - |
Chipset: | Ambiq AP5 MCU |
Bluetooth: | 5.4 |
Sensor: | altimeter, Accelerometer, Gyroscope, Ambient light sensor, GPS, PPG, Two dedicated temperature sensors |
Speaker: | No |
Georgian Language Support: | Yes |
Payment Support (Pay): | No |
Camera: | No |
Battery: | 65 mAh |
Charging Speed : | Approx. 90 min |
Element type: | Li-Ion |
Wireless Charging: | No |
Working Time: | Up To 7 Days |
Internal memory: | 64 MB |
RAM: | - |
Compatibility (Android; iOS): | Android, iOS |
Weight: | 32 g |
Color: | Obsidian |
Per month: from 19.4 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.